Statistik Dasar Biologi III E (NR)
Nama Kelompok :
1. Rina Herlina (082483)
2. WindaApriani (082489)
3. Siti Khadijah (082492)
4. Neng Yuningsih (Smstr V/D)
Data Regersi Kelas III E
| No. | Ukuran Celana ( X1 ) | Ukuran Sepatu ( X2 ) | Berat Badan ( Y ) |
| 1 | 30 | 36 | 50 |
| 2 | 29 | 38 | 52 |
| 3 | 27 | 36 | 40 |
| 4 | 31 | 39 | 65 |
| 5 | 28 | 36 | 45 |
| 6 | 27 | 36 | 40 |
| 7 | 28 | 38 | 40 |
| 8 | 27 | 36 | 36 |
| 9 | 27 | 36 | 42 |
| 10 | 27 | 36 | 36 |
| 11 | 29 | 40 | 59 |
| 12 | 27 | 36 | 36 |
| 13 | 27 | 40 | 45 |
| 14 | 31 | 39 | 52 |
| 15 | 28 | 42 | 55 |
| 16 | 30 | 40 | 65 |
| 17 | 28 | 42 | 64 |
| 18 | 27 | 42 | 55 |
| 19 | 28 | 36 | 40 |
| 20 | 28 | 36 | 45 |
| 21 | 27 | 37 | 39 |
| 22 | 30 | 44 | 52 |
| 23 | 29 | 44 | 55 |
| 24 | 27 | 37 | 40 |
| 25 | 28 | 38 | 45 |
| 26 | 27 | 38 | 40 |
| 27 | 29 | 40 | 50 |
Regression Descriptive Statistics
|
| Mean | Std. Deviation | N |
| BeratBadan | 47.0370 | 8.29495 | 27 |
| UkuranCelana | 28.1852 | 1.30198 | 27 |
| UkuranSepatu | 38.4444 | 2.59190 | 27 |
Residuals Statistics
|
| Minimum | Maximum | Mean | Std. Deviation | N |
| Predicted Value | 39.0760 | 61.9317 | 47.0370 | 7.17794 | 27 |
| Std. Predicted Value | -1.109 | 2.075 | .000 | 1.000 | 27 |
| Standard Error of Predicted Value | .848 | 2.093 | 1.391 | .388 | 27 |
| Adjusted Predicted Value | 38.8052 | 64.8706 | 47.0605 | 7.40644 | 27 |
| Residual | -9.93168 | 6.97153 | .00000 | 4.15734 | 27 |
| Std. Residual | -2.295 | 1.611 | .000 | .961 | 27 |
| Stud. Residual | -2.613 | 1.819 | -.002 | 1.051 | 27 |
| Deleted Residual | -12.87062 | 8.99403 | -.02350 | 4.98967 | 27 |
| Stud. Deleted Residual | -3.024 | 1.918 | -.010 | 1.112 | 27 |
| Mahal. Distance | .036 | 5.122 | 1.926 | 1.661 | 27 |
| Cook's Distance | .000 | .673 | .073 | .151 | 27 |
| Centered Leverage Value | .001 | .197 | .074 | .064 | 27 |
Tidak ada komentar:
Posting Komentar